Statistieken

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
20065 3605 11 3 77 24

Visits based on day of month

Day Amount Graph / %
1 776 Day - 1 - 776 - 3.87 %   3.87 %
2 1031 Day - 2 - 1031 - 5.14 %   5.14 %
3 544 Day - 3 - 544 - 2.71 %   2.71 %
4 649 Day - 4 - 649 - 3.23 %   3.23 %
5 377 Day - 5 - 377 - 1.88 %   1.88 %
6 660 Day - 6 - 660 - 3.29 %   3.29 %
7 603 Day - 7 - 603 - 3.01 %   3.01 %
8 563 Day - 8 - 563 - 2.81 %   2.81 %
9 880 Day - 9 - 880 - 4.39 %   4.39 %
10 492 Day - 10 - 492 - 2.45 %   2.45 %
11 618 Day - 11 - 618 - 3.08 %   3.08 %
12 882 Day - 12 - 882 - 4.4 %   4.4 %
13 453 Day - 13 - 453 - 2.26 %   2.26 %
14 445 Day - 14 - 445 - 2.22 %   2.22 %
15 656 Day - 15 - 656 - 3.27 %   3.27 %
16 705 Day - 16 - 705 - 3.51 %   3.51 %
17 952 Day - 17 - 952 - 4.74 %   4.74 %
18 1093 Day - 18 - 1093 - 5.45 %   5.45 %
19 528 Day - 19 - 528 - 2.63 %   2.63 %
20 762 Day - 20 - 762 - 3.8 %   3.8 %
21 755 Day - 21 - 755 - 3.76 %   3.76 %
22 592 Day - 22 - 592 - 2.95 %   2.95 %
23 459 Day - 23 - 459 - 2.29 %   2.29 %
24 462 Day - 24 - 462 - 2.3 %   2.3 %
25 827 Day - 25 - 827 - 4.12 %   4.12 %
26 558 Day - 26 - 558 - 2.78 %   2.78 %
27 504 Day - 27 - 504 - 2.51 %   2.51 %
28 726 Day - 28 - 726 - 3.62 %   3.62 %
29 641 Day - 29 - 641 - 3.19 %   3.19 %
30 449 Day - 30 - 449 - 2.24 %   2.24 %
31 423 Day - 31 - 423 - 2.11 %   2.11 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 17 Day - 1 - 17 - 16.35 %   16.35 %
2 4 Day - 2 - 4 - 3.85 %   3.85 %
3 6 Day - 3 - 6 - 5.77 %   5.77 %
4 28 Day - 4 - 28 - 26.92 %   26.92 %
5 5 Day - 5 - 5 - 4.81 %   4.81 %
6 5 Day - 6 - 5 - 4.81 %   4.81 %
7 13 Day - 7 - 13 - 12.5 %   12.5 %
8 4 Day - 8 - 4 - 3.85 %   3.85 %
9 7 Day - 9 - 7 - 6.73 %   6.73 %
10 4 Day - 10 - 4 - 3.85 %   3.85 %
11 11 Day - 11 - 11 - 10.58 %   10.58 %

Visits based on day of week

Day Amount Graph / %
Sunday 2608 Day - Sunday - 2608 - 13 %   13 %
Monday 2981 Day - Monday - 2981 - 14.86 %   14.86 %
Tuesday 3771 Day - Tuesday - 3771 - 18.79 %   18.79 %
Wednesday 2857 Day - Wednesday - 2857 - 14.24 %   14.24 %
Thursday 3044 Day - Thursday - 3044 - 15.17 %   15.17 %
Friday 2511 Day - Friday - 2511 - 12.51 %   12.51 %
Saturday 2293 Day - Saturday - 2293 - 11.43 %   11.43 %

Visits based on month

Month Amount Graph / %
May 08 189 Month - May 08 - 189 - 0.94 %   0.94 %
Jun 08 732 Month - Jun 08 - 732 - 3.65 %   3.65 %
Jul 08 252 Month - Jul 08 - 252 - 1.26 %   1.26 %
Aug 08 512 Month - Aug 08 - 512 - 2.55 %   2.55 %
Sep 08 330 Month - Sep 08 - 330 - 1.64 %   1.64 %
Oct 08 624 Month - Oct 08 - 624 - 3.11 %   3.11 %
Nov 08 1484 Month - Nov 08 - 1484 - 7.4 %   7.4 %
Dec 08 1584 Month - Dec 08 - 1584 - 7.89 %   7.89 %
Jan 09 1774 Month - Jan 09 - 1774 - 8.84 %   8.84 %
Feb 09 1314 Month - Feb 09 - 1314 - 6.55 %   6.55 %
Mar 09 1012 Month - Mar 09 - 1012 - 5.04 %   5.04 %
Apr 09 770 Month - Apr 09 - 770 - 3.84 %   3.84 %
May 09 1514 Month - May 09 - 1514 - 7.55 %   7.55 %
Jun 09 1097 Month - Jun 09 - 1097 - 5.47 %   5.47 %
Jul 09 1076 Month - Jul 09 - 1076 - 5.36 %   5.36 %
Aug 09 1540 Month - Aug 09 - 1540 - 7.68 %   7.68 %
Sep 09 1351 Month - Sep 09 - 1351 - 6.73 %   6.73 %
Oct 09 653 Month - Oct 09 - 653 - 3.25 %   3.25 %
Nov 09 672 Month - Nov 09 - 672 - 3.35 %   3.35 %
Dec 09 428 Month - Dec 09 - 428 - 2.13 %   2.13 %
Jan 10 528 Month - Jan 10 - 528 - 2.63 %   2.63 %
Feb 10 525 Month - Feb 10 - 525 - 2.62 %   2.62 %
Mar 10 104 Month - Mar 10 - 104 - 0.52 %   0.52 %

Visits based on hour of day

Hour Amount Graph / %
0 775 Hour - 0 - 775 - 3.86 %   3.86 %
1 645 Hour - 1 - 645 - 3.21 %   3.21 %
2 633 Hour - 2 - 633 - 3.15 %   3.15 %
3 482 Hour - 3 - 482 - 2.4 %   2.4 %
4 314 Hour - 4 - 314 - 1.56 %   1.56 %
5 321 Hour - 5 - 321 - 1.6 %   1.6 %
6 390 Hour - 6 - 390 - 1.94 %   1.94 %
7 314 Hour - 7 - 314 - 1.56 %   1.56 %
8 623 Hour - 8 - 623 - 3.1 %   3.1 %
9 676 Hour - 9 - 676 - 3.37 %   3.37 %
10 822 Hour - 10 - 822 - 4.1 %   4.1 %
11 773 Hour - 11 - 773 - 3.85 %   3.85 %
12 1236 Hour - 12 - 1236 - 6.16 %   6.16 %
13 1373 Hour - 13 - 1373 - 6.84 %   6.84 %
14 1356 Hour - 14 - 1356 - 6.76 %   6.76 %
15 883 Hour - 15 - 883 - 4.4 %   4.4 %
16 1143 Hour - 16 - 1143 - 5.7 %   5.7 %
17 1151 Hour - 17 - 1151 - 5.74 %   5.74 %
18 853 Hour - 18 - 853 - 4.25 %   4.25 %
19 974 Hour - 19 - 974 - 4.85 %   4.85 %
20 1306 Hour - 20 - 1306 - 6.51 %   6.51 %
21 1035 Hour - 21 - 1035 - 5.16 %   5.16 %
22 1017 Hour - 22 - 1017 - 5.07 %   5.07 %
23 970 Hour - 23 - 970 - 4.83 %   4.83 %

Most visited pages (5)

Page Amount Graph / %
/ 9049 Page - / - 9049 - 88.15 %   88.15 %
/wwwtuinposternl/ 333 Page - /wwwtuinposternl/ - 333 - 3.24 %   3.24 %
/statistieken/ 324 Page - /statistieken/ - 324 - 3.16 %   3.16 %
/welkom/ 283 Page - /welkom/ - 283 - 2.76 %   2.76 %
/gsm-beltegoed-opwaarderen/ 276 Page - /gsm-beltegoed-opwaarderen/ - 276 - 2.69 %   2.69 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 12431 UserAgent -  Internet Explorer - 12431 - 62.81 %   62.81 %
Mozilla Firefox 3442 UserAgent -  Mozilla Firefox - 3442 - 17.39 %   17.39 %
unknown 2182 UserAgent - unknown - 2182 - 11.03 %   11.03 %
Netscape Navigator 1004 UserAgent -  Netscape Navigator - 1004 - 5.07 %   5.07 %
Safari 732 UserAgent -  Safari - 732 - 3.7 %   3.7 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 6.0 5678 UserAgent -  Internet Explorer 6.0 - 5678 - 37.79 %   37.79 %
Internet Explorer 7.0 5501 UserAgent -  Internet Explorer 7.0 - 5501 - 36.61 %   36.61 %
unknown 2182 UserAgent - unknown - 2182 - 14.52 %   14.52 %
Internet Explorer 8.0 1018 UserAgent -  Internet Explorer 8.0 - 1018 - 6.78 %   6.78 %
Mozilla Firefox 3.0.3 646 UserAgent -  Mozilla Firefox 3.0.3 - 646 - 4.3 %   4.3 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 11253 Operating System -  <img src='http://www.start-hier.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 11253 - 59.97 %   59.97 %
unknown 3254 Operating System - unknown - 3254 - 17.34 %   17.34 %
Windows Vista Windows Vista 2294 Operating System -  <img src='http://www.start-hier.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 2294 - 12.23 %   12.23 %
Windows Server 2003 Windows Server 2003 1142 Operating System -  <img src='http://www.start-hier.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Server 2003' width='14' height='14' class='browsericon' />  Windows Server 2003 - 1142 - 6.09 %   6.09 %
Mac OS X Mac OS X 821 Operating System -  <img src='http://www.start-hier.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 821 - 4.38 %   4.38 %

Most searched keywords (5)

Keyword Amount Graph / %
tuinposter 65 Keyword - tuinposter - 65 - 28.89 %   28.89 %
beltegoed opwaarderen 48 Keyword - beltegoed opwaarderen - 48 - 21.33 %   21.33 %
tuinposter.nl 41 Keyword - tuinposter.nl - 41 - 18.22 %   18.22 %
arke.nl 36 Keyword - arke.nl - 36 - 16 %   16 %
giftfor2nl 35 Keyword - giftfor2nl - 35 - 15.56 %   15.56 %

Most searched keywords today(5)

Keyword Amount Graph / %
bestellen betalen achteraf 1 Keyword - bestellen betalen achteraf - 1 - 100 %   100 %


Statistics recorded with Counterize II - Version 2.13